One-part, translucent amber, UV cure with moisture secondary cure (for shadow areas). |
- TECHNICAL SPECIFICATIONS
Adhesion to | Aluminum, Ceramic, FR4, Metal, Plastic | One or Two Part | One Part No Mixing | |
Color | Transparent Colorless | Polyesters | Yes | |
Cure Characteristics | Room Temperature Extreme Cycle Speed UV Cure | Primerless Adhesion | Primerless | |
Cure Type | Addition Cure | Resistance Type | Oxidation Resistance, Ozone Resistance, Thermal Resistance, UV Resistance, Water Resistance | |
Dielectric Constant at 100 Hz | 2.81 | Self Leveling | Yes | |
Dielectric Constant at 100 kHz | 2.81 | Soft Gel | Yes | |
Dielectric Strength | 300 volts per mil v/mil | Soft Stress Relieving | Yes | |
Dissipation Factor at 100 Hz | 0.0047 | Solventless | Yes | |
Dissipation Factor at 100 kHz | < 6e-005 | Specific Gravity @ 25°C | 0.98 | |
Durometer / Hardness | Extreme Stress Relief Gel < 150 gram hardness | Temperature Range | -80 to 150 °C | |
Dynamic Viscosity | 850 Centipoise | Temperature Stable | High, Low | |
Flowable | Yes | Thermosetting | Yes | |
Gel Hardness | 40 Grams/Penetration (1 | Unworked Penetration | 140 mm/10 | |
Hydrophobic | Yes | UV Cure | Yes | |
Linear CTE | 385 um/m/Deg C | Viscosity / Flow | High Flow 500 – 3000 cps | |
Low Odor | Yes | Volume Resistivity | 1.9e+012 Ω・cm | |
Number of Parts | One | Water Resistant | Yes | |
Working Time | 10080 Minutes |
- PURCHASING GUIDE