One-part, transparent medium viscosity conformal coating with firm, abrasion resistant surface after cure. |
- TECHNICAL SPECIFICATIONS
Color | Clear | Durometer – Shore A | 80 Shore A | |
Curable Coating | Yes | Durometer / Hardness | Abrasion Resistant = 80A | |
Cure Characteristics | Extended Working Time > 10 min | Number of Parts | One | |
Dielectric Constant at 100 Hz | 2.74 | Resistance Type | Abrasion Resistance, Thermal Resistance | |
Dielectric Constant at 100 kHz | 2.74 | Solvent Borne | Yes | |
Dielectric Strength | 400 volts per mil v/mil | Special Characteristics | IPC-CC-830B Recognized, MIL Spec, UL Recognized | |
Dispensing Characteristics | Thicker Layer Application 850 – 2500 cps | Temperature Range | -45 to 200 °C | |
Dissipation Factor at 100 Hz | 0.0042 | Thermosetting | Yes | |
Dissipation Factor at 100 kHz | < 0.0002 | Viscosity | 950 mPa.s | |
Volume Resistivity | 5e+013 Ω・cm |
- PURCHASING GUIDE